Bio
| Metric | Turner | Hooper | Δ Turner − Hooper |
|---|---|---|---|
| Height | 6'6" | 6'4" | +2(+3%) |
| Weight | 240 lb | 254 lb | -14(-6%) |
| Age | 26 | 31 | -5(-16%) |
| Draft | 2022 R5 #6 | 2016 R3 #18 | — |
| College | Nevada | Stanford | — |
| Rookie yr | 2022 | 2016 | +6(+0%) |
Latest Season (2025)
| Metric | Turner | Hooper | Δ Turner − Hooper |
|---|---|---|---|
| Games | 1 | 13 | -12(-92%) |
| Targets | — | 26 | — |
| Rec | — | 21 | — |
| Rec Yds | — | 263 | — |
| Y/R | — | 12.5 | — |
| Rec TD | — | 2 | — |
| Rec EPA | — | 16.8 | — |
Career Totals (REG)
| Metric | Turner | Hooper | Δ Turner − Hooper |
|---|---|---|---|
| Games | 16 | 149 | -133(-89%) |
| Targets | 24 | 584 | -560(-96%) |
| Rec | 13 | 430 | -417(-97%) |
| Rec Yds | 143 | 4,441 | -4,298(-97%) |
| Y/R | 11.0 | 10.3 | +0.7(+6%) |
| Rec TD | 0 | 30 | -30(-100%) |
| Rec EPA | — | — | — |