Bio
| Metric | Hill | Granson | Δ Hill − Granson |
|---|---|---|---|
| Height | 6'2" | 6'3" | -1(-1%) |
| Weight | 221 lb | 242 lb | -21(-9%) |
| Age | 35 | 28 | +7(+20%) |
| Draft | 2017 R? #? | 2021 R4 #22 | — |
| College | Brigham Young | SMU | — |
| Rookie yr | 2017 | 2021 | -4(-0%) |
Latest Season (2025)
| Metric | Hill | Granson | Δ Hill − Granson |
|---|---|---|---|
| Games | 13 | 12 | +1(+8%) |
| Targets | 16 | 9 | +7(+44%) |
| Rec | 11 | 7 | +4(+36%) |
| Rec Yds | 91 | 40 | +51(+56%) |
| Y/R | 8.3 | 5.7 | +2.6(+31%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -0.4 | -1.9 | +1.4(+77%) |
Career Totals (REG)
| Metric | Hill | Granson | Δ Hill − Granson |
|---|---|---|---|
| Games | 115 | 66 | +49(+43%) |
| Targets | 147 | 145 | +2(+1%) |
| Rec | 110 | 93 | +17(+15%) |
| Rec Yds | 1,034 | 998 | +36(+3%) |
| Y/R | 9.4 | 10.7 | -1.3(-12%) |
| Rec TD | 11 | 1 | +10(+91%) |
| Rec EPA | — | — | — |