Bio
| Metric | Levis | Minshew | Δ Levis − Minshew |
|---|---|---|---|
| Height | 6'4" | 6'1" | +3(+4%) |
| Weight | 229 lb | 225 lb | +4(+2%) |
| Age | 26 | 30 | -4(-13%) |
| Draft | 2023 R2 #2 | 2019 R6 #5 | — |
| College | Kentucky | Washington State | — |
| Rookie yr | 2023 | 2019 | +4(+0%) |
Latest Season (2024)
| Metric | Levis | Minshew | Δ Levis − Minshew |
|---|---|---|---|
| Games | 12 | 4 | +8(+67%) |
| Pass Yds | 2,091 | 37 | +2,054(+98%) |
| Pass TD | 13 | 0 | +13(+100%) |
| INT | 12 | 1 | +11(+92%) |
| Cmp% | 63.1% | 46.2% | +16.9(+27%) |
| Pass EPA | -65.5 | -6.4 | -59.1(-90%) |
| Rush Yds | 183 | 2 | +181(+99%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Levis | Minshew | Δ Levis − Minshew |
|---|---|---|---|
| Games | 21 | 61 | -40(-66%) |
| Pass Yds | 3,899 | 11,987 | -8,088(-67%) |
| Pass TD | 21 | 68 | -47(-69%) |
| INT | 16 | 35 | -19(-54%) |
| Cmp% | 61% | 63.1% | -2.1(-3%) |
| Pass EPA | — | — | — |
| Rush Yds | 240 | 681 | -441(-65%) |
| Rush TD | 1 | 5 | -4(-80%) |