Bio
| Metric | Levis | Jones | Δ Levis − Jones |
|---|---|---|---|
| Height | 6'4" | 6'3" | +1(+1%) |
| Weight | 229 lb | 220 lb | +9(+4%) |
| Age | 26 | 27 | -1(-4%) |
| Draft | 2023 R2 #2 | 2021 R1 #15 | — |
| College | Kentucky | Alabama | — |
| Rookie yr | 2023 | 2021 | +2(+0%) |
Latest Season (2024)
| Metric | Levis | Jones | Δ Levis − Jones |
|---|---|---|---|
| Games | 12 | 11 | +1(+8%) |
| Pass Yds | 2,091 | 2,151 | -60(-3%) |
| Pass TD | 13 | 13 | 0(0%) |
| INT | 12 | 6 | +6(+50%) |
| Cmp% | 63.1% | 69.6% | -6.5(-9%) |
| Pass EPA | -65.5 | 44.7 | -110.21(-168%) |
| Rush Yds | 183 | 60 | +123(+67%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Levis | Jones | Δ Levis − Jones |
|---|---|---|---|
| Games | 21 | 63 | -42(-67%) |
| Pass Yds | 3,899 | 12,741 | -8,842(-69%) |
| Pass TD | 21 | 67 | -46(-69%) |
| INT | 16 | 50 | -34(-68%) |
| Cmp% | 61% | 66.5% | -5.5(-8%) |
| Pass EPA | — | — | — |
| Rush Yds | 240 | 479 | -239(-50%) |
| Rush TD | 1 | 2 | -1(-50%) |