Bio
| Metric | Prescott | Goff | Δ Prescott − Goff |
|---|---|---|---|
| Height | 6'2" | 6'4" | -2(-3%) |
| Weight | 238 lb | 217 lb | +21(+9%) |
| Age | 32 | 31 | +1(+3%) |
| Draft | 2016 R4 #37 | 2016 R1 #1 | — |
| College | Mississippi State | California | — |
| Rookie yr | 2016 | 2016 | 0 |
Latest Season (2025)
| Metric | Prescott | Goff | Δ Prescott − Goff |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Pass Yds | 4,552 | 4,564 | -12(-0%) |
| Pass TD | 30 | 34 | -4(-12%) |
| INT | 10 | 8 | +2(+20%) |
| Cmp% | 67.3% | 68% | -0.7(-1%) |
| Pass EPA | 113.3 | 106.5 | +6.8(+6%) |
| Rush Yds | 177 | 45 | +132(+75%) |
| Rush TD | 2 | 0 | +2(+100%) |
Career Totals (REG)
| Metric | Prescott | Goff | Δ Prescott − Goff |
|---|---|---|---|
| Games | 139 | 151 | -12(-8%) |
| Pass Yds | 35,989 | 39,622 | -3,633(-9%) |
| Pass TD | 243 | 256 | -13(-5%) |
| INT | 92 | 102 | -10(-10%) |
| Cmp% | 66.9% | 65.8% | +1.1(+2%) |
| Pass EPA | — | — | — |
| Rush Yds | 2,115 | 596 | +1,519(+72%) |
| Rush TD | 31 | 12 | +19(+61%) |