Bio
| Metric | Bridgewater | Mayfield | Δ Bridgewater − Mayfield |
|---|---|---|---|
| Height | 6'2" | 6'1" | +1(+1%) |
| Weight | 210 lb | 215 lb | -5(-2%) |
| Age | 33 | 31 | +2(+6%) |
| Draft | 2014 R1 #32 | 2018 R1 #1 | — |
| College | Louisville | Oklahoma | — |
| Rookie yr | 2014 | 2018 | -4(-0%) |
Latest Season (2025)
| Metric | Bridgewater | Mayfield | Δ Bridgewater − Mayfield |
|---|---|---|---|
| Games | 3 | 17 | -14(-82%) |
| Pass Yds | 62 | 3,693 | -3,631(-98%) |
| Pass TD | 0 | 26 | -26(-100%) |
| INT | 0 | 11 | -11(-100%) |
| Cmp% | 53.3% | 63.2% | -9.9(-16%) |
| Pass EPA | -12.5 | 0.7 | -13.2(-105%) |
| Rush Yds | 4 | 382 | -378(-99%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Bridgewater | Mayfield | Δ Bridgewater − Mayfield |
|---|---|---|---|
| Games | 81 | 130 | -49(-38%) |
| Pass Yds | 15,182 | 28,525 | -13,343(-47%) |
| Pass TD | 75 | 197 | -122(-62%) |
| INT | 47 | 101 | -54(-53%) |
| Cmp% | 66.3% | 63.5% | +2.8(+4%) |
| Pass EPA | — | — | — |
| Rush Yds | 848 | 1,583 | -735(-46%) |
| Rush TD | 11 | 11 | 0(0%) |