Bio
| Metric | Bridgewater | Rush | Δ Bridgewater − Rush |
|---|---|---|---|
| Height | 6'2" | 6'3" | -1(-1%) |
| Weight | 210 lb | 225 lb | -15(-7%) |
| Age | 33 | 32 | +1(+3%) |
| Draft | 2014 R1 #32 | 2017 R? #? | — |
| College | Louisville | Central Michigan | — |
| Rookie yr | 2014 | 2017 | -3(-0%) |
Latest Season (2025)
| Metric | Bridgewater | Rush | Δ Bridgewater − Rush |
|---|---|---|---|
| Games | 3 | 4 | -1(-25%) |
| Pass Yds | 62 | 303 | -241(-80%) |
| Pass TD | 0 | 0 | 0(0%) |
| INT | 0 | 4 | -4(-100%) |
| Cmp% | 53.3% | 65.4% | -12.1(-19%) |
| Pass EPA | -12.5 | -18.9 | +6.4(+34%) |
| Rush Yds | 4 | -4 | +8(+200%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Bridgewater | Rush | Δ Bridgewater − Rush |
|---|---|---|---|
| Games | 81 | 40 | +41(+51%) |
| Pass Yds | 15,182 | 3,766 | +11,416(+75%) |
| Pass TD | 75 | 20 | +55(+73%) |
| INT | 47 | 14 | +33(+70%) |
| Cmp% | 66.3% | 61.1% | +5.2(+8%) |
| Pass EPA | — | — | — |
| Rush Yds | 848 | 20 | +828(+98%) |
| Rush TD | 11 | 0 | +11(+100%) |