Bio
| Metric | Brown | Carlson | Δ Brown − Carlson |
|---|---|---|---|
| Height | 6'5" | 6'4" | +1(+1%) |
| Weight | 247 lb | 240 lb | +7(+3%) |
| Age | 34 | 29 | +5(+15%) |
| Draft | 2015 R? #? | 2019 R? #? | — |
| College | James Madison | Princeton | — |
| Rookie yr | 2015 | 2019 | -4(-0%) |
Latest Season (2021)
| Metric | Brown | Carlson | Δ Brown − Carlson |
|---|---|---|---|
| Games | 3 | 2 | +1(+33%) |
| Targets | 2 | — | — |
| Rec | 2 | — | — |
| Rec Yds | 29 | — | — |
| Y/R | 14.5 | — | — |
| Rec TD | 0 | — | — |
| Rec EPA | 1.3 | — | — |
Career Totals (REG)
| Metric | Brown | Carlson | Δ Brown − Carlson |
|---|---|---|---|
| Games | 45 | 16 | +29(+64%) |
| Targets | 66 | 9 | +57(+86%) |
| Rec | 46 | 6 | +40(+87%) |
| Rec Yds | 449 | 62 | +387(+86%) |
| Y/R | 9.8 | 10.3 | -0.5(-5%) |
| Rec TD | 2 | 1 | +1(+50%) |
| Rec EPA | — | — | — |