Bio
| Metric | Brown | Carrier | Δ Brown − Carrier |
|---|---|---|---|
| Height | 6'5" | 6'3" | +2(+3%) |
| Weight | 247 lb | 240 lb | +7(+3%) |
| Age | 34 | 35 | -1(-3%) |
| Draft | 2015 R? #? | 2012 R? #? | — |
| College | James Madison | Beloit | — |
| Rookie yr | 2015 | 2012 | +3(+0%) |
Latest Season (2021)
| Metric | Brown | Carrier | Δ Brown − Carrier |
|---|---|---|---|
| Games | 3 | 2 | +1(+33%) |
| Targets | 2 | 2 | 0(0%) |
| Rec | 2 | 2 | 0(0%) |
| Rec Yds | 29 | 13 | +16(+55%) |
| Y/R | 14.5 | 6.5 | +8(+55%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | 1.3 | 0.8 | +0.5(+38%) |
Career Totals (REG)
| Metric | Brown | Carrier | Δ Brown − Carrier |
|---|---|---|---|
| Games | 45 | 60 | -15(-25%) |
| Targets | 66 | 83 | -17(-20%) |
| Rec | 46 | 59 | -13(-22%) |
| Rec Yds | 449 | 529 | -80(-15%) |
| Y/R | 9.8 | 9.0 | +0.8(+8%) |
| Rec TD | 2 | 3 | -1(-33%) |
| Rec EPA | — | — | — |