Bio
| Metric | Witten | Brown | Δ Witten − Brown |
|---|---|---|---|
| Height | 6'6" | 6'5" | +1(+1%) |
| Weight | 263 lb | 260 lb | +3(+1%) |
| Age | 44 | 32 | +12(+27%) |
| Draft | 2003 R3 #5 | 2017 R? #? | — |
| College | Tennessee | Oregon | — |
| Rookie yr | 2003 | 2017 | -14(-1%) |
Latest Season (2020)
| Metric | Witten | Brown | Δ Witten − Brown |
|---|---|---|---|
| Games | 10 | 5 | +5(+50%) |
| Targets | 17 | 2 | +15(+88%) |
| Rec | 13 | 2 | +11(+85%) |
| Rec Yds | 69 | 1 | +68(+99%) |
| Y/R | 5.3 | 0.5 | +4.8(+91%) |
| Rec TD | 2 | 0 | +2(+100%) |
| Rec EPA | 2.4 | -0.9 | +3.3(+137%) |
Career Totals (REG)
| Metric | Witten | Brown | Δ Witten − Brown |
|---|---|---|---|
| Games | 261 | 69 | +192(+74%) |
| Targets | 1,105 | 102 | +1,003(+91%) |
| Rec | 1,228 | 74 | +1,154(+94%) |
| Rec Yds | 13,046 | 752 | +12,294(+94%) |
| Y/R | 10.6 | 10.2 | +0.4(+4%) |
| Rec TD | 74 | 3 | +71(+96%) |
| Rec EPA | — | — | — |