Bio
| Metric | Witten | Boyle | Δ Witten − Boyle |
|---|---|---|---|
| Height | 6'6" | 6'4" | +2(+3%) |
| Weight | 263 lb | 270 lb | -7(-3%) |
| Age | 44 | 33 | +11(+25%) |
| Draft | 2003 R3 #5 | 2015 R5 #35 | — |
| College | Tennessee | Delaware | — |
| Rookie yr | 2003 | 2015 | -12(-1%) |
Latest Season (2020)
| Metric | Witten | Boyle | Δ Witten − Boyle |
|---|---|---|---|
| Games | 10 | 3 | +7(+70%) |
| Targets | 17 | 0 | +17(+100%) |
| Rec | 13 | 0 | +13(+100%) |
| Rec Yds | 69 | 0 | +69(+100%) |
| Y/R | 5.3 | — | — |
| Rec TD | 2 | 0 | +2(+100%) |
| Rec EPA | 2.4 | — | — |
Career Totals (REG)
| Metric | Witten | Boyle | Δ Witten − Boyle |
|---|---|---|---|
| Games | 261 | 69 | +192(+74%) |
| Targets | 1,105 | 165 | +940(+85%) |
| Rec | 1,228 | 121 | +1,107(+90%) |
| Rec Yds | 13,046 | 1,049 | +11,997(+92%) |
| Y/R | 10.6 | 8.7 | +1.9(+18%) |
| Rec TD | 74 | 4 | +70(+95%) |
| Rec EPA | — | — | — |