Bio
| Metric | Ross | Pringle | Δ Ross − Pringle |
|---|---|---|---|
| Height | 6'4" | 6'1" | +3(+4%) |
| Weight | 210 lb | 203 lb | +7(+3%) |
| Age | 26 | 32 | -6(-19%) |
| Draft | 2022 R? #? | 2018 R? #? | — |
| College | Clemson | Kansas State | — |
| Rookie yr | 2022 | 2018 | +4(+0%) |
Latest Season (2024)
| Metric | Ross | Pringle | Δ Ross − Pringle |
|---|---|---|---|
| Games | 1 | 13 | -12(-92%) |
| Targets | 1 | 22 | -21(-95%) |
| Rec | 0 | 14 | -14(-100%) |
| Rec Yds | 0 | 161 | -161(-100%) |
| Y/R | — | 11.5 | — |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -1.2 | 1.1 | -2.3(-187%) |
Career Totals (REG)
| Metric | Ross | Pringle | Δ Ross − Pringle |
|---|---|---|---|
| Games | 7 | 58 | -51(-88%) |
| Targets | 12 | 131 | -119(-91%) |
| Rec | 6 | 91 | -85(-93%) |
| Rec Yds | 53 | 1,194 | -1,141(-96%) |
| Y/R | 8.8 | 13.1 | -4.3(-33%) |
| Rec TD | 0 | 9 | -9(-100%) |
| Rec EPA | — | — | — |