Bio
| Metric | Ross | Bowden | Δ Ross − Bowden |
|---|---|---|---|
| Height | 6'4" | 6'1" | +3(+4%) |
| Weight | 210 lb | 204 lb | +6(+3%) |
| Age | 26 | 28 | -2(-7%) |
| Draft | 2022 R? #? | 2020 R3 #16 | — |
| College | Clemson | Kentucky | — |
| Rookie yr | 2022 | 2020 | +2(+0%) |
Latest Season (2024)
| Metric | Ross | Bowden | Δ Ross − Bowden |
|---|---|---|---|
| Games | 1 | 8 | -7(-88%) |
| Targets | 1 | 16 | -15(-94%) |
| Rec | 0 | 11 | -11(-100%) |
| Rec Yds | 0 | 83 | -83(-100%) |
| Y/R | — | 7.5 | — |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -1.2 | -2.3 | +1.0(+46%) |
Career Totals (REG)
| Metric | Ross | Bowden | Δ Ross − Bowden |
|---|---|---|---|
| Games | 7 | 18 | -11(-61%) |
| Targets | 12 | 53 | -41(-77%) |
| Rec | 6 | 39 | -33(-85%) |
| Rec Yds | 53 | 294 | -241(-82%) |
| Y/R | 8.8 | 7.5 | +1.3(+15%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | — | — | — |