Bio
| Metric | Brown | Thompson | Δ Brown − Thompson |
|---|---|---|---|
| Height | 6'5" | 5'10" | +7(+9%) |
| Weight | 230 lb | 205 lb | +25(+11%) |
| Age | 28 | 25 | +3(+11%) |
| Draft | 2020 R6 #4 | 2023 R? #? | — |
| College | Penn State | Georgia Southern | — |
| Rookie yr | 2020 | 2023 | -3(-0%) |
Latest Season (2023)
| Metric | Brown | Thompson | Δ Brown − Thompson |
|---|---|---|---|
| Games | 9 | 7 | +2(+22%) |
Career Totals (REG)
| Metric | Brown | Thompson | Δ Brown − Thompson |
|---|---|---|---|
| Games | 36 | 7 | +29(+81%) |