Bio
| Metric | Smith | Herndon | Δ Smith − Herndon |
|---|---|---|---|
| Height | 6'6" | 6'4" | +2(+3%) |
| Weight | 265 lb | 253 lb | +12(+5%) |
| Age | 38 | 30 | +8(+21%) |
| Draft | 2011 R5 #28 | 2018 R4 #7 | — |
| College | Marshall | Miami | — |
| Rookie yr | 2011 | 2018 | -7(-0%) |
Latest Season (2021)
| Metric | Smith | Herndon | Δ Smith − Herndon |
|---|---|---|---|
| Games | 10 | 6 | +4(+40%) |
| Targets | 11 | 7 | +4(+36%) |
| Rec | 9 | 4 | +5(+56%) |
| Rec Yds | 65 | 40 | +25(+38%) |
| Y/R | 7.2 | 10.0 | -2.8(-28%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | 2.7 | 1.9 | +0.8(+30%) |
Career Totals (REG)
| Metric | Smith | Herndon | Δ Smith − Herndon |
|---|---|---|---|
| Games | 89 | 33 | +56(+63%) |
| Targets | 88 | 110 | -22(-20%) |
| Rec | 73 | 75 | -2(-3%) |
| Rec Yds | 523 | 836 | -313(-37%) |
| Y/R | 7.2 | 11.1 | -3.9(-35%) |
| Rec TD | 11 | 8 | +3(+27%) |
| Rec EPA | — | — | — |