Bio
| Metric | Smith | Sweeney | Δ Smith − Sweeney |
|---|---|---|---|
| Height | 6'6" | 6'5" | +1(+1%) |
| Weight | 265 lb | 255 lb | +10(+4%) |
| Age | 38 | 30 | +8(+21%) |
| Draft | 2011 R5 #28 | 2019 R7 #14 | — |
| College | Marshall | Boston College | — |
| Rookie yr | 2011 | 2019 | -8(-0%) |
Latest Season (2021)
| Metric | Smith | Sweeney | Δ Smith − Sweeney |
|---|---|---|---|
| Games | 10 | 2 | +8(+80%) |
| Targets | 11 | 1 | +10(+91%) |
| Rec | 9 | 1 | +8(+89%) |
| Rec Yds | 65 | 7 | +58(+89%) |
| Y/R | 7.2 | 7.0 | +0.2(+3%) |
| Rec TD | 1 | 0 | +1(+100%) |
| Rec EPA | 2.7 | 0.8 | +1.9(+70%) |
Career Totals (REG)
| Metric | Smith | Sweeney | Δ Smith − Sweeney |
|---|---|---|---|
| Games | 89 | 14 | +75(+84%) |
| Targets | 88 | 26 | +62(+70%) |
| Rec | 73 | 18 | +55(+75%) |
| Rec Yds | 523 | 165 | +358(+68%) |
| Y/R | 7.2 | 9.2 | -2.0(-22%) |
| Rec TD | 11 | 1 | +10(+91%) |
| Rec EPA | — | — | — |