Bio
| Metric | Herndon | Smith | Δ Herndon − Smith |
|---|---|---|---|
| Height | 6'4" | 6'6" | -2(-3%) |
| Weight | 253 lb | 265 lb | -12(-5%) |
| Age | 30 | 38 | -8(-21%) |
| Draft | 2018 R4 #7 | 2011 R5 #28 | — |
| College | Miami | Marshall | — |
| Rookie yr | 2018 | 2011 | +7(+0%) |
Latest Season (2021)
| Metric | Herndon | Smith | Δ Herndon − Smith |
|---|---|---|---|
| Games | 6 | 10 | -4(-40%) |
| Targets | 7 | 11 | -4(-36%) |
| Rec | 4 | 9 | -5(-56%) |
| Rec Yds | 40 | 65 | -25(-38%) |
| Y/R | 10.0 | 7.2 | +2.8(+28%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | 1.9 | 2.7 | -0.8(-30%) |
Career Totals (REG)
| Metric | Herndon | Smith | Δ Herndon − Smith |
|---|---|---|---|
| Games | 33 | 89 | -56(-63%) |
| Targets | 110 | 88 | +22(+20%) |
| Rec | 75 | 73 | +2(+3%) |
| Rec Yds | 836 | 523 | +313(+37%) |
| Y/R | 11.1 | 7.2 | +3.9(+35%) |
| Rec TD | 8 | 11 | -3(-27%) |
| Rec EPA | — | — | — |