Bio
| Metric | Herndon | Sweeney | Δ Herndon − Sweeney |
|---|---|---|---|
| Height | 6'4" | 6'5" | -1(-1%) |
| Weight | 253 lb | 255 lb | -2(-1%) |
| Age | 30 | 30 | 0 |
| Draft | 2018 R4 #7 | 2019 R7 #14 | — |
| College | Miami | Boston College | — |
| Rookie yr | 2018 | 2019 | -1(-0%) |
Latest Season (2021)
| Metric | Herndon | Sweeney | Δ Herndon − Sweeney |
|---|---|---|---|
| Games | 6 | 2 | +4(+67%) |
| Targets | 7 | 1 | +6(+86%) |
| Rec | 4 | 1 | +3(+75%) |
| Rec Yds | 40 | 7 | +33(+83%) |
| Y/R | 10.0 | 7.0 | +3(+30%) |
| Rec TD | 1 | 0 | +1(+100%) |
| Rec EPA | 1.9 | 0.8 | +1.1(+58%) |
Career Totals (REG)
| Metric | Herndon | Sweeney | Δ Herndon − Sweeney |
|---|---|---|---|
| Games | 33 | 14 | +19(+58%) |
| Targets | 110 | 26 | +84(+76%) |
| Rec | 75 | 18 | +57(+76%) |
| Rec Yds | 836 | 165 | +671(+80%) |
| Y/R | 11.1 | 9.2 | +1.9(+17%) |
| Rec TD | 8 | 1 | +7(+88%) |
| Rec EPA | — | — | — |