Bio
| Metric | Herndon | Anderson | Δ Herndon − Anderson |
|---|---|---|---|
| Height | 6'4" | 6'3" | +1(+1%) |
| Weight | 253 lb | 230 lb | +23(+9%) |
| Age | 30 | 33 | -3(-9%) |
| Draft | 2018 R4 #7 | 2016 R? #? | — |
| College | Miami | California | — |
| Rookie yr | 2018 | 2016 | +2(+0%) |
Latest Season (2021)
| Metric | Herndon | Anderson | Δ Herndon − Anderson |
|---|---|---|---|
| Games | 6 | 1 | +5(+83%) |
| Targets | 7 | 0 | +7(+100%) |
| Rec | 4 | 0 | +4(+100%) |
| Rec Yds | 40 | 0 | +40(+100%) |
| Y/R | 10.0 | — | — |
| Rec TD | 1 | 0 | +1(+100%) |
| Rec EPA | 1.9 | — | — |
Career Totals (REG)
| Metric | Herndon | Anderson | Δ Herndon − Anderson |
|---|---|---|---|
| Games | 33 | 55 | -22(-40%) |
| Targets | 110 | 105 | +5(+5%) |
| Rec | 75 | 63 | +12(+16%) |
| Rec Yds | 836 | 715 | +121(+14%) |
| Y/R | 11.1 | 11.3 | -0.2(-2%) |
| Rec TD | 8 | 3 | +5(+63%) |
| Rec EPA | — | — | — |