Bio
| Metric | Siemian | Minshew | Δ Siemian − Minshew |
|---|---|---|---|
| Height | 6'3" | 6'1" | +2(+3%) |
| Weight | 220 lb | 225 lb | -5(-2%) |
| Age | 34 | 30 | +4(+12%) |
| Draft | 2015 R7 #33 | 2019 R6 #5 | — |
| College | Northwestern | Washington State | — |
| Rookie yr | 2015 | 2019 | -4(-0%) |
Latest Season (2023)
| Metric | Siemian | Minshew | Δ Siemian − Minshew |
|---|---|---|---|
| Games | 5 | 4 | +1(+20%) |
| Pass Yds | 724 | 37 | +687(+95%) |
| Pass TD | 2 | 0 | +2(+100%) |
| INT | 4 | 1 | +3(+75%) |
| Cmp% | 56.2% | 46.2% | +10(+18%) |
| Pass EPA | -54.6 | -6.4 | -48.2(-88%) |
| Rush Yds | 40 | 2 | +38(+95%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Siemian | Minshew | Δ Siemian − Minshew |
|---|---|---|---|
| Games | 40 | 61 | -21(-34%) |
| Pass Yds | 7,751 | 11,987 | -4,236(-35%) |
| Pass TD | 44 | 68 | -24(-35%) |
| INT | 32 | 35 | -3(-9%) |
| Cmp% | 58.5% | 63.1% | -4.6(-7%) |
| Pass EPA | — | — | — |
| Rush Yds | 251 | 681 | -430(-63%) |
| Rush TD | 2 | 5 | -3(-60%) |