Bio
| Metric | Siemian | Zappe | Δ Siemian − Zappe |
|---|---|---|---|
| Height | 6'3" | 6'1" | +2(+3%) |
| Weight | 220 lb | 215 lb | +5(+2%) |
| Age | 34 | 27 | +7(+21%) |
| Draft | 2015 R7 #33 | 2022 R4 #32 | — |
| College | Northwestern | Western Kentucky | — |
| Rookie yr | 2015 | 2022 | -7(-0%) |
Latest Season (2023)
| Metric | Siemian | Zappe | Δ Siemian − Zappe |
|---|---|---|---|
| Games | 5 | 1 | +4(+80%) |
| Pass Yds | 724 | 170 | +554(+77%) |
| Pass TD | 2 | 1 | +1(+50%) |
| INT | 4 | 2 | +2(+50%) |
| Cmp% | 56.2% | 51.6% | +4.6(+8%) |
| Pass EPA | -54.6 | -16.9 | -37.7(-69%) |
| Rush Yds | 40 | 2 | +38(+95%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Siemian | Zappe | Δ Siemian − Zappe |
|---|---|---|---|
| Games | 40 | 15 | +25(+63%) |
| Pass Yds | 7,751 | 2,223 | +5,528(+71%) |
| Pass TD | 44 | 12 | +32(+73%) |
| INT | 32 | 14 | +18(+56%) |
| Cmp% | 58.5% | 62.1% | -3.6(-6%) |
| Pass EPA | — | — | — |
| Rush Yds | 251 | 85 | +166(+66%) |
| Rush TD | 2 | 1 | +1(+50%) |