Bio
| Metric | Siemian | Tannehill | Δ Siemian − Tannehill |
|---|---|---|---|
| Height | 6'3" | 6'4" | -1(-1%) |
| Weight | 220 lb | 217 lb | +3(+1%) |
| Age | 34 | 37 | -3(-8%) |
| Draft | 2015 R7 #33 | 2012 R1 #8 | — |
| College | Northwestern | Texas A&M | — |
| Rookie yr | 2015 | 2012 | +3(+0%) |
Latest Season (2023)
| Metric | Siemian | Tannehill | Δ Siemian − Tannehill |
|---|---|---|---|
| Games | 5 | 9 | -4(-44%) |
| Pass Yds | 724 | 1,616 | -892(-55%) |
| Pass TD | 2 | 4 | -2(-50%) |
| INT | 4 | 7 | -3(-43%) |
| Cmp% | 56.2% | 64.8% | -8.6(-13%) |
| Pass EPA | -54.6 | -22.9 | -31.7(-58%) |
| Rush Yds | 40 | 74 | -34(-46%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Siemian | Tannehill | Δ Siemian − Tannehill |
|---|---|---|---|
| Games | 40 | 154 | -114(-74%) |
| Pass Yds | 7,751 | 34,881 | -27,130(-78%) |
| Pass TD | 44 | 216 | -172(-80%) |
| INT | 32 | 115 | -83(-72%) |
| Cmp% | 58.5% | 64.3% | -5.8(-9%) |
| Pass EPA | — | — | — |
| Rush Yds | 251 | 2,103 | -1,852(-88%) |
| Rush TD | 2 | 27 | -25(-93%) |