Bio
| Metric | Siemian | Ridder | Δ Siemian − Ridder |
|---|---|---|---|
| Height | 6'3" | 6'4" | -1(-1%) |
| Weight | 220 lb | 215 lb | +5(+2%) |
| Age | 34 | 26 | +8(+24%) |
| Draft | 2015 R7 #33 | 2022 R3 #10 | — |
| College | Northwestern | Cincinnati | — |
| Rookie yr | 2015 | 2022 | -7(-0%) |
Latest Season (2023)
| Metric | Siemian | Ridder | Δ Siemian − Ridder |
|---|---|---|---|
| Games | 5 | 5 | 0(0%) |
| Pass Yds | 724 | 458 | +266(+37%) |
| Pass TD | 2 | 2 | 0(0%) |
| INT | 4 | 2 | +2(+50%) |
| Cmp% | 56.2% | 61.2% | -5(-8%) |
| Pass EPA | -54.6 | -22.1 | -32.5(-60%) |
| Rush Yds | 40 | 36 | +4(+10%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Siemian | Ridder | Δ Siemian − Ridder |
|---|---|---|---|
| Games | 40 | 24 | +16(+40%) |
| Pass Yds | 7,751 | 4,002 | +3,749(+48%) |
| Pass TD | 44 | 16 | +28(+64%) |
| INT | 32 | 14 | +18(+56%) |
| Cmp% | 58.5% | 63.6% | -5.1(-8%) |
| Pass EPA | — | — | — |
| Rush Yds | 251 | 293 | -42(-14%) |
| Rush TD | 2 | 5 | -3(-60%) |