Bio
| Metric | Adams | Olave | Δ Adams − Olave |
|---|---|---|---|
| Height | 6'1" | 6'0" | +1(+1%) |
| Weight | 215 lb | 187 lb | +28(+13%) |
| Age | 33 | 25 | +8(+24%) |
| Draft | 2014 R2 #21 | 2022 R1 #11 | — |
| College | Fresno State | Ohio State | — |
| Rookie yr | 2014 | 2022 | -8(-0%) |
Latest Season (2025)
| Metric | Adams | Olave | Δ Adams − Olave |
|---|---|---|---|
| Games | 14 | 16 | -2(-13%) |
| Targets | 114 | 156 | -42(-27%) |
| Rec | 60 | 100 | -40(-40%) |
| Rec Yds | 789 | 1,163 | -374(-32%) |
| Y/R | 13.2 | 11.6 | +1.6(+12%) |
| Rec TD | 14 | 9 | +5(+36%) |
| Rec EPA | 27.0 | 35.6 | -8.6(-24%) |
Career Totals (REG)
| Metric | Adams | Olave | Δ Adams − Olave |
|---|---|---|---|
| Games | 179 | 55 | +124(+69%) |
| Targets | 1,622 | 457 | +1,165(+72%) |
| Rec | 1,017 | 291 | +726(+71%) |
| Rec Yds | 12,633 | 3,728 | +8,905(+70%) |
| Y/R | 12.4 | 12.8 | -0.4(-3%) |
| Rec TD | 117 | 19 | +98(+84%) |
| Rec EPA | — | — | — |