Bio
| Metric | Adams | Higgins | Δ Adams − Higgins |
|---|---|---|---|
| Height | 6'1" | 6'4" | -3(-4%) |
| Weight | 215 lb | 220 lb | -5(-2%) |
| Age | 33 | 27 | +6(+18%) |
| Draft | 2014 R2 #21 | 2020 R2 #1 | — |
| College | Fresno State | Clemson | — |
| Rookie yr | 2014 | 2020 | -6(-0%) |
Latest Season (2025)
| Metric | Adams | Higgins | Δ Adams − Higgins |
|---|---|---|---|
| Games | 14 | 15 | -1(-7%) |
| Targets | 114 | 98 | +16(+14%) |
| Rec | 60 | 59 | +1(+2%) |
| Rec Yds | 789 | 846 | -57(-7%) |
| Y/R | 13.2 | 14.3 | -1.1(-8%) |
| Rec TD | 14 | 11 | +3(+21%) |
| Rec EPA | 27.0 | 36.0 | -9.0(-25%) |
Career Totals (REG)
| Metric | Adams | Higgins | Δ Adams − Higgins |
|---|---|---|---|
| Games | 179 | 82 | +97(+54%) |
| Targets | 1,622 | 610 | +1,012(+62%) |
| Rec | 1,017 | 389 | +628(+62%) |
| Rec Yds | 12,633 | 5,441 | +7,192(+57%) |
| Y/R | 12.4 | 14.0 | -1.6(-11%) |
| Rec TD | 117 | 45 | +72(+62%) |
| Rec EPA | — | — | — |