Bio
| Metric | Adams | Watson | Δ Adams − Watson |
|---|---|---|---|
| Height | 6'1" | 6'4" | -3(-4%) |
| Weight | 215 lb | 208 lb | +7(+3%) |
| Age | 33 | 27 | +6(+18%) |
| Draft | 2014 R2 #21 | 2022 R2 #2 | — |
| College | Fresno State | North Dakota State | — |
| Rookie yr | 2014 | 2022 | -8(-0%) |
Latest Season (2025)
| Metric | Adams | Watson | Δ Adams − Watson |
|---|---|---|---|
| Games | 14 | 10 | +4(+29%) |
| Targets | 114 | 55 | +59(+52%) |
| Rec | 60 | 35 | +25(+42%) |
| Rec Yds | 789 | 611 | +178(+23%) |
| Y/R | 13.2 | 17.5 | -4.3(-25%) |
| Rec TD | 14 | 6 | +8(+57%) |
| Rec EPA | 27.0 | 32.3 | -5.2(-16%) |
Career Totals (REG)
| Metric | Adams | Watson | Δ Adams − Watson |
|---|---|---|---|
| Games | 179 | 47 | +132(+74%) |
| Targets | 1,622 | 227 | +1,395(+86%) |
| Rec | 1,017 | 133 | +884(+87%) |
| Rec Yds | 12,633 | 2,264 | +10,369(+82%) |
| Y/R | 12.4 | 17.0 | -4.6(-27%) |
| Rec TD | 117 | 20 | +97(+83%) |
| Rec EPA | — | — | — |