Bio
| Metric | Tune | Haener | Δ Tune − Haener |
|---|---|---|---|
| Height | 6'3" | 6'1" | +2(+3%) |
| Weight | 220 lb | 200 lb | +20(+9%) |
| Age | 27 | 27 | 0 |
| Draft | 2023 R5 #4 | 2023 R4 #25 | — |
| College | Houston | Fresno State | — |
| Rookie yr | 2023 | 2023 | 0 |
Latest Season (2025)
| Metric | Tune | Haener | Δ Tune − Haener |
|---|---|---|---|
| Games | 2 | 8 | -6(-75%) |
| Pass Yds | 42 | 226 | -184(-81%) |
| Pass TD | 0 | 1 | -1(-100%) |
| INT | 1 | 1 | 0(0%) |
| Cmp% | 46.7% | 46.2% | +0.5(+1%) |
| Pass EPA | -19.9 | -14.9 | -4.9(-25%) |
| Rush Yds | 23 | 22 | +1(+4%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Tune | Haener | Δ Tune − Haener |
|---|---|---|---|
| Games | 13 | 8 | +5(+38%) |
| Pass Yds | 112 | 226 | -114(-50%) |
| Pass TD | 0 | 1 | -1(-100%) |
| INT | 3 | 1 | +2(+67%) |
| Cmp% | 55.3% | 46.2% | +9.1(+16%) |
| Pass EPA | — | — | — |
| Rush Yds | 49 | 22 | +27(+55%) |
| Rush TD | 1 | 0 | +1(+100%) |