Bio
| Metric | Tune | Trubisky | Δ Tune − Trubisky |
|---|---|---|---|
| Height | 6'3" | 6'3" | 0 |
| Weight | 220 lb | 222 lb | -2(-1%) |
| Age | 27 | 31 | -4(-13%) |
| Draft | 2023 R5 #4 | 2017 R1 #2 | — |
| College | Houston | North Carolina | — |
| Rookie yr | 2023 | 2017 | +6(+0%) |
Latest Season (2025)
| Metric | Tune | Trubisky | Δ Tune − Trubisky |
|---|---|---|---|
| Games | 2 | 4 | -2(-50%) |
| Pass Yds | 42 | 313 | -271(-87%) |
| Pass TD | 0 | 4 | -4(-100%) |
| INT | 1 | 0 | +1(+100%) |
| Cmp% | 46.7% | 71.4% | -24.7(-35%) |
| Pass EPA | -19.9 | 25.7 | -45.6(-177%) |
| Rush Yds | 23 | 6 | +17(+74%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Tune | Trubisky | Δ Tune − Trubisky |
|---|---|---|---|
| Games | 13 | 80 | -67(-84%) |
| Pass Yds | 112 | 13,028 | -12,916(-99%) |
| Pass TD | 0 | 78 | -78(-100%) |
| INT | 3 | 48 | -45(-94%) |
| Cmp% | 55.3% | 64.4% | -9.1(-14%) |
| Pass EPA | — | — | — |
| Rush Yds | 49 | 1,180 | -1,131(-96%) |
| Rush TD | 1 | 13 | -12(-92%) |