Bio
| Metric | Tune | Fields | Δ Tune − Fields |
|---|---|---|---|
| Height | 6'3" | 6'3" | 0 |
| Weight | 220 lb | 227 lb | -7(-3%) |
| Age | 27 | 27 | 0 |
| Draft | 2023 R5 #4 | 2021 R1 #11 | — |
| College | Houston | Ohio State | — |
| Rookie yr | 2023 | 2021 | +2(+0%) |
Latest Season (2025)
| Metric | Tune | Fields | Δ Tune − Fields |
|---|---|---|---|
| Games | 2 | 9 | -7(-78%) |
| Pass Yds | 42 | 1,259 | -1,217(-97%) |
| Pass TD | 0 | 7 | -7(-100%) |
| INT | 1 | 1 | 0(0%) |
| Cmp% | 46.7% | 62.7% | -16(-26%) |
| Pass EPA | -19.9 | -22.4 | +2.6(+11%) |
| Rush Yds | 23 | 383 | -360(-94%) |
| Rush TD | 0 | 4 | -4(-100%) |
Career Totals (REG)
| Metric | Tune | Fields | Δ Tune − Fields |
|---|---|---|---|
| Games | 13 | 59 | -46(-78%) |
| Pass Yds | 112 | 9,039 | -8,927(-99%) |
| Pass TD | 0 | 52 | -52(-100%) |
| INT | 3 | 32 | -29(-91%) |
| Cmp% | 55.3% | 61.4% | -6.1(-10%) |
| Pass EPA | — | — | — |
| Rush Yds | 49 | 2,892 | -2,843(-98%) |
| Rush TD | 1 | 23 | -22(-96%) |