Bio
| Metric | Tune | Willis | Δ Tune − Willis |
|---|---|---|---|
| Height | 6'3" | 6'1" | +2(+3%) |
| Weight | 220 lb | 225 lb | -5(-2%) |
| Age | 27 | 27 | 0 |
| Draft | 2023 R5 #4 | 2022 R3 #22 | — |
| College | Houston | Liberty | — |
| Rookie yr | 2023 | 2022 | +1(+0%) |
Latest Season (2025)
| Metric | Tune | Willis | Δ Tune − Willis |
|---|---|---|---|
| Games | 2 | 4 | -2(-50%) |
| Pass Yds | 42 | 422 | -380(-90%) |
| Pass TD | 0 | 3 | -3(-100%) |
| INT | 1 | 0 | +1(+100%) |
| Cmp% | 46.7% | 85.7% | -39(-46%) |
| Pass EPA | -19.9 | 28.1 | -48.0(-171%) |
| Rush Yds | 23 | 123 | -100(-81%) |
| Rush TD | 0 | 2 | -2(-100%) |
Career Totals (REG)
| Metric | Tune | Willis | Δ Tune − Willis |
|---|---|---|---|
| Games | 13 | 19 | -6(-32%) |
| Pass Yds | 112 | 1,322 | -1,210(-92%) |
| Pass TD | 0 | 6 | -6(-100%) |
| INT | 3 | 3 | 0(0%) |
| Cmp% | 55.3% | 67.7% | -12.4(-18%) |
| Pass EPA | — | — | — |
| Rush Yds | 49 | 405 | -356(-88%) |
| Rush TD | 1 | 4 | -3(-75%) |