Bio
| Metric | Rosen | Bridgewater | Δ Rosen − Bridgewater |
|---|---|---|---|
| Height | 6'4" | 6'2" | +2(+3%) |
| Weight | 215 lb | 210 lb | +5(+2%) |
| Age | 29 | 33 | -4(-12%) |
| Draft | 2018 R1 #10 | 2014 R1 #32 | — |
| College | UCLA | Louisville | — |
| Rookie yr | 2018 | 2014 | +4(+0%) |
Latest Season (2021)
| Metric | Rosen | Bridgewater | Δ Rosen − Bridgewater |
|---|---|---|---|
| Games | 3 | 3 | 0(0%) |
| Pass Yds | 19 | 62 | -43(-69%) |
| Pass TD | 0 | 0 | 0(0%) |
| INT | 2 | 0 | +2(+100%) |
| Cmp% | 18.2% | 53.3% | -35.1(-66%) |
| Pass EPA | -18.7 | -12.5 | -6.2(-33%) |
| Rush Yds | 0 | 4 | -4(-100%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Rosen | Bridgewater | Δ Rosen − Bridgewater |
|---|---|---|---|
| Games | 22 | 81 | -59(-73%) |
| Pass Yds | 2,864 | 15,182 | -12,318(-81%) |
| Pass TD | 12 | 75 | -63(-84%) |
| INT | 21 | 47 | -26(-55%) |
| Cmp% | 54% | 66.3% | -12.3(-19%) |
| Pass EPA | — | — | — |
| Rush Yds | 151 | 848 | -697(-82%) |
| Rush TD | 0 | 11 | -11(-100%) |