Bio
| Metric | Hampton | Brown | Δ Hampton − Brown |
|---|---|---|---|
| Height | 6'0" | 5'10" | +2(+3%) |
| Weight | 220 lb | 210 lb | +10(+5%) |
| Age | 23 | 26 | -3(-12%) |
| Draft | 2025 R1 #22 | 2023 R5 #28 | — |
| College | North Carolina | Illinois | — |
| Rookie yr | 2025 | 2023 | +2(+0%) |
Latest Season (2025)
| Metric | Hampton | Brown | Δ Hampton − Brown |
|---|---|---|---|
| Games | 9 | 17 | -8(-47%) |
| Carries | 124 | 232 | -108(-47%) |
| Rush Yds | 545 | 1,019 | -474(-47%) |
| Y/A | 4.4 | 4.4 | 0(0%) |
| Rush TD | 4 | 6 | -2(-33%) |
| Rec | 32 | 69 | -37(-54%) |
| Rec Yds | 192 | 437 | -245(-56%) |
Career Totals (REG)
| Metric | Hampton | Brown | Δ Hampton − Brown |
|---|---|---|---|
| Games | 9 | 45 | -36(-80%) |
| Carries | 124 | 505 | -381(-75%) |
| Rush Yds | 545 | 2,188 | -1,643(-75%) |
| Y/A | 4.4 | 4.3 | +0.1(+2%) |
| Rush TD | 4 | 13 | -9(-69%) |
| Rec | 32 | 137 | -105(-77%) |
| Rec Yds | 192 | 953 | -761(-80%) |