Bio
| Metric | Goodson | Johnson | Δ Goodson − Johnson |
|---|---|---|---|
| Height | 5'9" | 6'0" | -3(-4%) |
| Weight | 197 lb | 227 lb | -30(-13%) |
| Age | 25 | 25 | 0 |
| Draft | 2022 R? #? | 2023 R4 #13 | — |
| College | Iowa | Texas | — |
| Rookie yr | 2022 | 2023 | -1(-0%) |
Latest Season (2025)
| Metric | Goodson | Johnson | Δ Goodson − Johnson |
|---|---|---|---|
| Games | 10 | 6 | +4(+40%) |
| Carries | 9 | 2 | +7(+78%) |
| Rush Yds | 24 | 17 | +7(+29%) |
| Y/A | 2.7 | 8.5 | -5.8(-68%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 2 | 0 | +2(+100%) |
| Rec Yds | 8 | 0 | +8(+100%) |
Career Totals (REG)
| Metric | Goodson | Johnson | Δ Goodson − Johnson |
|---|---|---|---|
| Games | 30 | 34 | -4(-12%) |
| Carries | 54 | 138 | -84(-61%) |
| Rush Yds | 264 | 519 | -255(-49%) |
| Y/A | 4.9 | 3.8 | +1.1(+22%) |
| Rush TD | 1 | 8 | -7(-88%) |
| Rec | 19 | 50 | -31(-62%) |
| Rec Yds | 103 | 313 | -210(-67%) |