Bio
| Metric | Goodson | Nwangwu | Δ Goodson − Nwangwu |
|---|---|---|---|
| Height | 5'9" | 6'1" | -4(-5%) |
| Weight | 197 lb | 210 lb | -13(-6%) |
| Age | 25 | 28 | -3(-11%) |
| Draft | 2022 R? #? | 2021 R4 #14 | — |
| College | Iowa | Iowa State | — |
| Rookie yr | 2022 | 2021 | +1(+0%) |
Latest Season (2025)
| Metric | Goodson | Nwangwu | Δ Goodson − Nwangwu |
|---|---|---|---|
| Games | 10 | 10 | 0(0%) |
| Carries | 9 | 13 | -4(-31%) |
| Rush Yds | 24 | 49 | -25(-51%) |
| Y/A | 2.7 | 3.8 | -1.1(-29%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 2 | 0 | +2(+100%) |
| Rec Yds | 8 | 0 | +8(+100%) |
Career Totals (REG)
| Metric | Goodson | Nwangwu | Δ Goodson − Nwangwu |
|---|---|---|---|
| Games | 30 | 43 | -13(-30%) |
| Carries | 54 | 40 | +14(+26%) |
| Rush Yds | 264 | 137 | +127(+48%) |
| Y/A | 4.9 | 3.4 | +1.5(+31%) |
| Rush TD | 1 | 0 | +1(+100%) |
| Rec | 19 | 6 | +13(+68%) |
| Rec Yds | 103 | 30 | +73(+71%) |