Bio
| Metric | Goodson | Laube | Δ Goodson − Laube |
|---|---|---|---|
| Height | 5'9" | 5'9" | 0 |
| Weight | 197 lb | 204 lb | -7(-3%) |
| Age | 25 | 26 | -1(-4%) |
| Draft | 2022 R? #? | 2024 R6 #32 | — |
| College | Iowa | New Hampshire | — |
| Rookie yr | 2022 | 2024 | -2(-0%) |
Latest Season (2025)
| Metric | Goodson | Laube | Δ Goodson − Laube |
|---|---|---|---|
| Games | 10 | 17 | -7(-41%) |
| Carries | 9 | 7 | +2(+22%) |
| Rush Yds | 24 | 9 | +15(+63%) |
| Y/A | 2.7 | 1.3 | +1.4(+52%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 2 | 3 | -1(-33%) |
| Rec Yds | 8 | 18 | -10(-56%) |
Career Totals (REG)
| Metric | Goodson | Laube | Δ Goodson − Laube |
|---|---|---|---|
| Games | 30 | 23 | +7(+23%) |
| Carries | 54 | 8 | +46(+85%) |
| Rush Yds | 264 | 9 | +255(+97%) |
| Y/A | 4.9 | 1.1 | +3.8(+78%) |
| Rush TD | 1 | 0 | +1(+100%) |
| Rec | 19 | 3 | +16(+84%) |
| Rec Yds | 103 | 18 | +85(+83%) |