Bio
| Metric | Goodson | Chestnut | Δ Goodson − Chestnut |
|---|---|---|---|
| Height | 5'9" | 5'11" | -2(-3%) |
| Weight | 197 lb | 228 lb | -31(-14%) |
| Age | 25 | 25 | 0 |
| Draft | 2022 R? #? | 2022 R? #? | — |
| College | Iowa | Sacred Heart University | — |
| Rookie yr | 2022 | 2022 | 0 |
Latest Season (2025)
| Metric | Goodson | Chestnut | Δ Goodson − Chestnut |
|---|---|---|---|
| Games | 10 | 16 | -6(-38%) |
| Carries | 9 | 11 | -2(-18%) |
| Rush Yds | 24 | 40 | -16(-40%) |
| Y/A | 2.7 | 3.6 | -0.9(-25%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 2 | 0 | +2(+100%) |
| Rec Yds | 8 | 0 | +8(+100%) |
Career Totals (REG)
| Metric | Goodson | Chestnut | Δ Goodson − Chestnut |
|---|---|---|---|
| Games | 30 | 35 | -5(-14%) |
| Carries | 54 | 42 | +12(+22%) |
| Rush Yds | 264 | 154 | +110(+42%) |
| Y/A | 4.9 | 3.7 | +1.2(+24%) |
| Rush TD | 1 | 0 | +1(+100%) |
| Rec | 19 | 5 | +14(+74%) |
| Rec Yds | 103 | 52 | +51(+50%) |