Bio
| Metric | Corum | Allgeier | Δ Corum − Allgeier |
|---|---|---|---|
| Height | 5'8" | 5'10" | -2(-3%) |
| Weight | 210 lb | 225 lb | -15(-7%) |
| Age | 25 | 26 | -1(-4%) |
| Draft | 2024 R3 #19 | 2022 R5 #8 | — |
| College | Michigan | BYU | — |
| Rookie yr | 2024 | 2022 | +2(+0%) |
Latest Season (2025)
| Metric | Corum | Allgeier | Δ Corum − Allgeier |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Carries | 145 | 143 | +2(+1%) |
| Rush Yds | 746 | 514 | +232(+31%) |
| Y/A | 5.1 | 3.6 | +1.5(+29%) |
| Rush TD | 6 | 8 | -2(-25%) |
| Rec | 8 | 14 | -6(-43%) |
| Rec Yds | 36 | 96 | -60(-63%) |
Career Totals (REG)
| Metric | Corum | Allgeier | Δ Corum − Allgeier |
|---|---|---|---|
| Games | 32 | 67 | -35(-52%) |
| Carries | 203 | 676 | -473(-70%) |
| Rush Yds | 953 | 2,876 | -1,923(-67%) |
| Y/A | 4.7 | 4.3 | +0.4(+9%) |
| Rush TD | 6 | 18 | -12(-67%) |
| Rec | 15 | 61 | -46(-75%) |
| Rec Yds | 94 | 516 | -422(-82%) |