Bio
| Metric | Otton | Engram | Δ Otton − Engram |
|---|---|---|---|
| Height | 6'5" | 6'3" | +2(+3%) |
| Weight | 247 lb | 240 lb | +7(+3%) |
| Age | 27 | 31 | -4(-13%) |
| Draft | 2022 R4 #1 | 2017 R1 #23 | — |
| College | Washington | Mississippi | — |
| Rookie yr | 2022 | 2017 | +5(+0%) |
Latest Season (2025)
| Metric | Otton | Engram | Δ Otton − Engram |
|---|---|---|---|
| Games | 15 | 16 | -1(-6%) |
| Targets | 81 | 76 | +5(+6%) |
| Rec | 59 | 50 | +9(+15%) |
| Rec Yds | 572 | 461 | +111(+19%) |
| Y/R | 9.7 | 9.2 | +0.5(+5%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | 3.1 | 3.5 | -0.4(-12%) |
Career Totals (REG)
| Metric | Otton | Engram | Δ Otton − Engram |
|---|---|---|---|
| Games | 62 | 124 | -62(-50%) |
| Targets | 300 | 810 | -510(-63%) |
| Rec | 207 | 546 | -339(-62%) |
| Rec Yds | 2,018 | 5,383 | -3,365(-63%) |
| Y/R | 9.7 | 9.9 | -0.2(-2%) |
| Rec TD | 11 | 26 | -15(-58%) |
| Rec EPA | — | — | — |