Bio
| Metric | Williams | Corum | Δ Williams − Corum |
|---|---|---|---|
| Height | 6'0" | 5'8" | +4(+6%) |
| Weight | 224 lb | 210 lb | +14(+6%) |
| Age | 31 | 25 | +6(+19%) |
| Draft | 2017 R4 #26 | 2024 R3 #19 | — |
| College | BYU | Michigan | — |
| Rookie yr | 2017 | 2024 | -7(-0%) |
Latest Season (2024)
| Metric | Williams | Corum | Δ Williams − Corum |
|---|---|---|---|
| Games | 14 | 17 | -3(-18%) |
| Carries | 48 | 145 | -97(-67%) |
| Rush Yds | 164 | 746 | -582(-78%) |
| Y/A | 3.4 | 5.1 | -1.7(-33%) |
| Rush TD | 1 | 6 | -5(-83%) |
| Rec | 9 | 8 | +1(+11%) |
| Rec Yds | 57 | 36 | +21(+37%) |
Career Totals (REG)
| Metric | Williams | Corum | Δ Williams − Corum |
|---|---|---|---|
| Games | 116 | 32 | +84(+72%) |
| Carries | 1,069 | 203 | +866(+81%) |
| Rush Yds | 4,122 | 953 | +3,169(+77%) |
| Y/A | 3.9 | 4.7 | -0.8(-17%) |
| Rush TD | 32 | 6 | +26(+81%) |
| Rec | 187 | 15 | +172(+92%) |
| Rec Yds | 1,310 | 94 | +1,216(+93%) |