Bio
| Metric | Kizer | Hundley | Δ Kizer − Hundley |
|---|---|---|---|
| Height | 6'4" | 6'3" | +1(+1%) |
| Weight | 235 lb | 226 lb | +9(+4%) |
| Age | 30 | 32 | -2(-6%) |
| Draft | 2017 R2 #20 | 2015 R5 #11 | — |
| College | Notre Dame | UCLA | — |
| Rookie yr | 2017 | 2015 | +2(+0%) |
Latest Season (2018)
| Metric | Kizer | Hundley | Δ Kizer − Hundley |
|---|---|---|---|
| Games | 3 | 3 | 0(0%) |
| Pass Yds | 187 | 49 | +138(+74%) |
| Pass TD | 0 | 0 | 0(0%) |
| INT | 2 | 0 | +2(+100%) |
| Cmp% | 47.6% | 45.5% | +2.1(+4%) |
| Pass EPA | -26.9 | -3.4 | -23.5(-87%) |
| Rush Yds | 39 | 41 | -2(-5%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Kizer | Hundley | Δ Kizer − Hundley |
|---|---|---|---|
| Games | 18 | 18 | 0(0%) |
| Pass Yds | 3,081 | 1,902 | +1,179(+38%) |
| Pass TD | 11 | 9 | +2(+18%) |
| INT | 24 | 13 | +11(+46%) |
| Cmp% | 53.1% | 59.1% | -6(-10%) |
| Pass EPA | — | — | — |
| Rush Yds | 458 | 309 | +149(+33%) |
| Rush TD | 5 | 2 | +3(+60%) |