Bio
| Metric | Culp | Farrell | Δ Culp − Farrell |
|---|---|---|---|
| Height | 6'4" | 6'5" | -1(-1%) |
| Weight | 237 lb | 250 lb | -13(-5%) |
| Age | 26 | 28 | -2(-7%) |
| Draft | 2024 R7 #26 | 2021 R5 #1 | — |
| College | Washington | Ohio State | — |
| Rookie yr | 2024 | 2021 | +3(+0%) |
Latest Season (2025)
| Metric | Culp | Farrell | Δ Culp − Farrell |
|---|---|---|---|
| Games | 4 | 13 | -9(-69%) |
| Targets | 1 | 14 | -13(-93%) |
| Rec | 1 | 11 | -10(-91%) |
| Rec Yds | 6 | 85 | -79(-93%) |
| Y/R | 6.0 | 7.7 | -1.7(-22%) |
| Rec TD | 1 | 2 | -1(-50%) |
| Rec EPA | 1.7 | 3.5 | -1.8(-52%) |
Career Totals (REG)
| Metric | Culp | Farrell | Δ Culp − Farrell |
|---|---|---|---|
| Games | 6 | 47 | -41(-87%) |
| Targets | 7 | 61 | -54(-89%) |
| Rec | 6 | 47 | -41(-87%) |
| Rec Yds | 94 | 403 | -309(-77%) |
| Y/R | 15.7 | 8.6 | +7.1(+45%) |
| Rec TD | 1 | 2 | -1(-50%) |
| Rec EPA | — | — | — |