Bio
| Metric | Milton | Cousins | Δ Milton − Cousins |
|---|---|---|---|
| Height | 6'5" | 6'3" | +2(+3%) |
| Weight | 246 lb | 205 lb | +41(+17%) |
| Age | 26 | 37 | -11(-30%) |
| Draft | 2024 R6 #17 | 2012 R4 #7 | — |
| College | Tennessee | Michigan State | — |
| Rookie yr | 2024 | 2012 | +12(+1%) |
Latest Season (2025)
| Metric | Milton | Cousins | Δ Milton − Cousins |
|---|---|---|---|
| Games | 4 | 10 | -6(-60%) |
| Pass Yds | 183 | 1,721 | -1,538(-89%) |
| Pass TD | 1 | 10 | -9(-90%) |
| INT | 2 | 5 | -3(-60%) |
| Cmp% | 62.5% | 61.7% | +0.8(+1%) |
| Pass EPA | 0.6 | -0.9 | +1.6(+169%) |
| Rush Yds | 50 | 7 | +43(+86%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Milton | Cousins | Δ Milton − Cousins |
|---|---|---|---|
| Games | 5 | 174 | -169(-97%) |
| Pass Yds | 424 | 44,700 | -44,276(-99%) |
| Pass TD | 2 | 298 | -296(-99%) |
| INT | 2 | 131 | -129(-98%) |
| Cmp% | 69.8% | 66.7% | +3.1(+4%) |
| Pass EPA | — | — | — |
| Rush Yds | 66 | 965 | -899(-93%) |
| Rush TD | 1 | 20 | -19(-95%) |