Bio
| Metric | Hundley | Prescott | Δ Hundley − Prescott |
|---|---|---|---|
| Height | 6'3" | 6'2" | +1(+1%) |
| Weight | 226 lb | 238 lb | -12(-5%) |
| Age | 32 | 32 | 0 |
| Draft | 2015 R5 #11 | 2016 R4 #37 | — |
| College | UCLA | Mississippi State | — |
| Rookie yr | 2015 | 2016 | -1(-0%) |
Latest Season (2019)
| Metric | Hundley | Prescott | Δ Hundley − Prescott |
|---|---|---|---|
| Games | 3 | 17 | -14(-82%) |
| Pass Yds | 49 | 4,552 | -4,503(-99%) |
| Pass TD | 0 | 30 | -30(-100%) |
| INT | 0 | 10 | -10(-100%) |
| Cmp% | 45.5% | 67.3% | -21.8(-32%) |
| Pass EPA | -3.4 | 113.3 | -116.67(-103%) |
| Rush Yds | 41 | 177 | -136(-77%) |
| Rush TD | 0 | 2 | -2(-100%) |
Career Totals (REG)
| Metric | Hundley | Prescott | Δ Hundley − Prescott |
|---|---|---|---|
| Games | 18 | 139 | -121(-87%) |
| Pass Yds | 1,902 | 35,989 | -34,087(-95%) |
| Pass TD | 9 | 243 | -234(-96%) |
| INT | 13 | 92 | -79(-86%) |
| Cmp% | 59.1% | 66.9% | -7.8(-12%) |
| Pass EPA | — | — | — |
| Rush Yds | 309 | 2,115 | -1,806(-85%) |
| Rush TD | 2 | 31 | -29(-94%) |