Bio
| Metric | Hundley | Kizer | Δ Hundley − Kizer |
|---|---|---|---|
| Height | 6'3" | 6'4" | -1(-1%) |
| Weight | 226 lb | 235 lb | -9(-4%) |
| Age | 32 | 30 | +2(+6%) |
| Draft | 2015 R5 #11 | 2017 R2 #20 | — |
| College | UCLA | Notre Dame | — |
| Rookie yr | 2015 | 2017 | -2(-0%) |
Latest Season (2019)
| Metric | Hundley | Kizer | Δ Hundley − Kizer |
|---|---|---|---|
| Games | 3 | 3 | 0(0%) |
| Pass Yds | 49 | 187 | -138(-74%) |
| Pass TD | 0 | 0 | 0(0%) |
| INT | 0 | 2 | -2(-100%) |
| Cmp% | 45.5% | 47.6% | -2.1(-4%) |
| Pass EPA | -3.4 | -26.9 | +23.5(+87%) |
| Rush Yds | 41 | 39 | +2(+5%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Hundley | Kizer | Δ Hundley − Kizer |
|---|---|---|---|
| Games | 18 | 18 | 0(0%) |
| Pass Yds | 1,902 | 3,081 | -1,179(-38%) |
| Pass TD | 9 | 11 | -2(-18%) |
| INT | 13 | 24 | -11(-46%) |
| Cmp% | 59.1% | 53.1% | +6(+10%) |
| Pass EPA | — | — | — |
| Rush Yds | 309 | 458 | -149(-33%) |
| Rush TD | 2 | 5 | -3(-60%) |