Bio
| Metric | Hundley | Flacco | Δ Hundley − Flacco |
|---|---|---|---|
| Height | 6'3" | 6'6" | -3(-4%) |
| Weight | 226 lb | 245 lb | -19(-8%) |
| Age | 32 | 41 | -9(-22%) |
| Draft | 2015 R5 #11 | 2008 R1 #18 | — |
| College | UCLA | Delaware | — |
| Rookie yr | 2015 | 2008 | +7(+0%) |
Latest Season (2019)
| Metric | Hundley | Flacco | Δ Hundley − Flacco |
|---|---|---|---|
| Games | 3 | 13 | -10(-77%) |
| Pass Yds | 49 | 2,479 | -2,430(-98%) |
| Pass TD | 0 | 15 | -15(-100%) |
| INT | 0 | 10 | -10(-100%) |
| Cmp% | 45.5% | 60.3% | -14.8(-25%) |
| Pass EPA | -3.4 | -40.9 | +37.5(+92%) |
| Rush Yds | 41 | 35 | +6(+15%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Hundley | Flacco | Δ Hundley − Flacco |
|---|---|---|---|
| Games | 18 | 212 | -194(-92%) |
| Pass Yds | 1,902 | 48,176 | -46,274(-96%) |
| Pass TD | 9 | 272 | -263(-97%) |
| INT | 13 | 172 | -159(-92%) |
| Cmp% | 59.1% | 61.6% | -2.5(-4%) |
| Pass EPA | — | — | — |
| Rush Yds | 309 | 932 | -623(-67%) |
| Rush TD | 2 | 17 | -15(-88%) |