Bio
| Metric | Ford | Odeyingbo | Δ Ford − Odeyingbo |
|---|---|---|---|
| Height | 5'11" | 6'5" | -6(-8%) |
| Weight | 310 lb | 282 lb | +28(+9%) |
| Age | 30 | 26 | +4(+13%) |
| Draft | 2018 R? #? | 2021 R2 #22 | — |
| College | Texas | Vanderbilt | — |
| Rookie yr | 2018 | 2021 | -3(-0%) |
Latest Season (2025)
| Metric | Ford | Odeyingbo | Δ Ford − Odeyingbo |
|---|---|---|---|
| Games | 16 | 8 | +8(+50%) |
Career Totals (REG)
| Metric | Ford | Odeyingbo | Δ Ford − Odeyingbo |
|---|---|---|---|
| Games | 107 | 62 | +45(+42%) |