Bio
| Metric | Bellinger | Hooper | Δ Bellinger − Hooper |
|---|---|---|---|
| Height | 6'6" | 6'4" | +2(+3%) |
| Weight | 255 lb | 254 lb | +1(+0%) |
| Age | 25 | 31 | -6(-19%) |
| Draft | 2022 R4 #7 | 2016 R3 #18 | — |
| College | San Diego State | Stanford | — |
| Rookie yr | 2022 | 2016 | +6(+0%) |
Latest Season (2025)
| Metric | Bellinger | Hooper | Δ Bellinger − Hooper |
|---|---|---|---|
| Games | 13 | 13 | 0(0%) |
| Targets | 26 | 26 | 0(0%) |
| Rec | 19 | 21 | -2(-10%) |
| Rec Yds | 286 | 263 | +23(+8%) |
| Y/R | 15.1 | 12.5 | +2.6(+17%) |
| Rec TD | 2 | 2 | 0(0%) |
| Rec EPA | 22.6 | 16.8 | +5.8(+26%) |
Career Totals (REG)
| Metric | Bellinger | Hooper | Δ Bellinger − Hooper |
|---|---|---|---|
| Games | 50 | 149 | -99(-66%) |
| Targets | 106 | 584 | -478(-82%) |
| Rec | 88 | 430 | -342(-80%) |
| Rec Yds | 934 | 4,441 | -3,507(-79%) |
| Y/R | 10.6 | 10.3 | +0.3(+3%) |
| Rec TD | 4 | 30 | -26(-87%) |
| Rec EPA | — | — | — |