Bio
| Metric | Dotson | Lane | Δ Dotson − Lane |
|---|---|---|---|
| Height | 5'11" | 5'10" | +1(+1%) |
| Weight | 184 lb | 196 lb | -12(-6%) |
| Age | 26 | 24 | +2(+8%) |
| Draft | 2022 R1 #16 | 2025 R4 #26 | — |
| College | Penn State | Virginia Tech | — |
| Rookie yr | 2022 | 2025 | -3(-0%) |
Latest Season (2025)
| Metric | Dotson | Lane | Δ Dotson − Lane |
|---|---|---|---|
| Games | 15 | 15 | 0(0%) |
| Targets | 36 | 32 | +4(+11%) |
| Rec | 18 | 16 | +2(+11%) |
| Rec Yds | 262 | 225 | +37(+14%) |
| Y/R | 14.6 | 14.1 | +0.5(+3%) |
| Rec TD | 1 | 0 | +1(+100%) |
| Rec EPA | -15.1 | -5.7 | -9.4(-62%) |
Career Totals (REG)
| Metric | Dotson | Lane | Δ Dotson − Lane |
|---|---|---|---|
| Games | 58 | 15 | +43(+74%) |
| Targets | 213 | 32 | +181(+85%) |
| Rec | 121 | 16 | +105(+87%) |
| Rec Yds | 1,519 | 225 | +1,294(+85%) |
| Y/R | 12.6 | 14.1 | -1.5(-11%) |
| Rec TD | 12 | 0 | +12(+100%) |
| Rec EPA | — | — | — |