Bio
| Metric | Dotson | Thornton | Δ Dotson − Thornton |
|---|---|---|---|
| Height | 5'11" | 6'5" | -6(-8%) |
| Weight | 184 lb | 205 lb | -21(-10%) |
| Age | 26 | 23 | +3(+12%) |
| Draft | 2022 R1 #16 | 2025 R4 #6 | — |
| College | Penn State | Tennessee | — |
| Rookie yr | 2022 | 2025 | -3(-0%) |
Latest Season (2025)
| Metric | Dotson | Thornton | Δ Dotson − Thornton |
|---|---|---|---|
| Games | 15 | 11 | +4(+27%) |
| Targets | 36 | 30 | +6(+17%) |
| Rec | 18 | 10 | +8(+44%) |
| Rec Yds | 262 | 135 | +127(+48%) |
| Y/R | 14.6 | 13.5 | +1.1(+8%) |
| Rec TD | 1 | 0 | +1(+100%) |
| Rec EPA | -15.1 | -12.0 | -3.0(-20%) |
Career Totals (REG)
| Metric | Dotson | Thornton | Δ Dotson − Thornton |
|---|---|---|---|
| Games | 58 | 11 | +47(+81%) |
| Targets | 213 | 30 | +183(+86%) |
| Rec | 121 | 10 | +111(+92%) |
| Rec Yds | 1,519 | 135 | +1,384(+91%) |
| Y/R | 12.6 | 13.5 | -0.9(-7%) |
| Rec TD | 12 | 0 | +12(+100%) |
| Rec EPA | — | — | — |