Bio
| Metric | Brown | Ford | Δ Brown − Ford |
|---|---|---|---|
| Height | 5'10" | 6'5" | -7(-9%) |
| Weight | 185 lb | 346 lb | -161(-47%) |
| Age | 28 | 27 | +1(+4%) |
| Draft | 2021 R4 #32 | 2022 R7 #13 | — |
| College | Oklahoma | Miami (FL) | — |
| Rookie yr | 2021 | 2022 | -1(-0%) |
Latest Season (2025)
| Metric | Brown | Ford | Δ Brown − Ford |
|---|---|---|---|
| Games | 5 | 8 | -3(-38%) |
Career Totals (REG)
| Metric | Brown | Ford | Δ Brown − Ford |
|---|---|---|---|
| Games | 38 | 16 | +22(+58%) |